
Smithfield Darts League
Welcome to The City of London's Premier Summer Darts League
Smithfield Summer Darts League
The league is a summer darts league in the City of London playing teams of 4, though subs are allowed during the match.
A venue that can supply food (hopefully for free, otherwise you as the home team have to pay for it), a properly measured throw and facilities for keeping score are required. If you need a venue, we have a list we can suggest for you which is constantly updated as we find or lose venues.
The venues currently are from Clerkenwell in the north to Southwark in the south and Limehouse in the east to Aldwych in the west. (roughly around Smithfield Market)
Latest Standings
Smithfield Premier
P | W | D | L | F | A | +- | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Still The Horseshoe | 9 | 8 | 1 | 0 | 113 | 49 | 0 | 0 | 64 | 25 |
2 | White Flag | 10 | 5 | 2 | 3 | 99 | 81 | 0 | 0 | 18 | 17 |
3 | Singer & Friedlander | 9 | 4 | 4 | 1 | 89 | 73 | 0 | 0 | 16 | 16 |
4 | Viaduct Exiles | 8 | 4 | 1 | 3 | 81 | 63 | 0 | 0 | 18 | 13 |
5 | Nat West Allsorts | 8 | 1 | 0 | 7 | 50 | 94 | 0 | 0 | -44 | 3 |
6 | Brimsworth & Sons | 10 | 1 | 0 | 9 | 54 | 126 | 0 | 0 | -72 | 3 |
Smithfield 1
P | W | D | L | F | A | +- | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Southwark Huntsmen | 9 | 9 | 0 | 0 | 112 | 40 | 0 | 0 | 72 | 27 |
2 | Vikings | 10 | 5 | 2 | 3 | 89 | 91 | 0 | 0 | -2 | 17 |
3 | Ravelin | 10 | 4 | 3 | 3 | 93 | 87 | 0 | 0 | 6 | 15 |
4 | Barclays West End | 9 | 2 | 2 | 5 | 59 | 93 | 0 | 0 | -34 | 8 |
5 | X.L.T. | 8 | 2 | 1 | 5 | 67 | 77 | 0 | 0 | -10 | 7 |
6 | On the Wire (was JLT) | 10 | 1 | 2 | 7 | 74 | 106 | 0 | 0 | -32 | 5 |
Smithfield 2
P | W | D | L | F | A | +- | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bag of Nuts | 10 | 7 | 2 | 1 | 113 | 47 | 0 | 0 | 66 | 23 |
2 | Madhouse | 10 | 7 | 1 | 2 | 111 | 69 | 0 | 0 | 42 | 22 |
3 | Lloyds Lads | 7 | 5 | 1 | 1 | 71 | 45 | 0 | 0 | 26 | 16 |
4 | Four Sheets | 7 | 2 | 0 | 5 | 45 | 71 | 0 | 0 | -26 | 6 |
5 | Hogan Lovells B | 5 | 1 | 0 | 4 | 29 | 61 | 0 | 0 | -32 | 3 |
6 | Milliams Dartful Dodgers | 9 | 0 | 0 | 9 | 43 | 119 | 0 | 0 | -76 | 0 |
Smithfield 3
P | W | D | L | F | A | +- | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Southwark Huntsmen Too | 8 | 6 | 0 | 2 | 74 | 50 | 0 | 0 | 24 | 18 |
2 | DOGs | 8 | 5 | 2 | 1 | 80 | 64 | 0 | 0 | 16 | 17 |
3 | A Stella Team | 8 | 4 | 0 | 4 | 71 | 63 | 0 | 0 | 8 | 12 |
4 | The Kaiser Sheafs | 8 | 3 | 1 | 4 | 56 | 68 | 0 | 0 | -12 | 10 |
5 | Brown Bear | 8 | 0 | 1 | 7 | 49 | 85 | 0 | 0 | -36 | 1 |
Smithfield 4
P | W | D | L | F | A | +- | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BIS | 10 | 8 | 0 | 2 | 117 | 63 | 0 | 0 | 54 | 24 |
2 | Silverbacks | 9 | 7 | 1 | 1 | 95 | 57 | 0 | 0 | 38 | 22 |
3 | Jammy Dodgers | 9 | 3 | 2 | 4 | 72 | 80 | 0 | 0 | -8 | 11 |
4 | E3 | 10 | 2 | 3 | 5 | 77 | 103 | 0 | 0 | -26 | 9 |
5 | Flashing Arrows | 8 | 2 | 1 | 5 | 57 | 77 | 0 | 0 | -20 | 7 |
6 | House of the Rising Sun | 8 | 1 | 1 | 6 | 48 | 86 | 0 | 0 | -38 | 4 |